Biographical Information | Pete Pirsch | Tony Sorrentino |
![]() | ![]() | |
| Your Age | 0 | 50 |
| Campaign Address | P.O. Box 540431
Omaha, NE 68154 | 13295 Cuming Street
Omaha, NE 68154 |
| Campaign Phone Numbers | 402 680-5085 | 402-964-5400 |
| Campaign Email Address | electpetepirsch@yahoo.com | |
| Campaign Web Site Address | http://www.votepetepirsch.com/ | http://www.votesorrentino2006.com/ |
| Current Occupation | Attorney, Omaha City Prosecutor | Principle in Silverstone Group - Actuarial and brokerage firm |
| Party Affiliation | Republican | Republican |
| Experience and Associations | State Crime Commission | Principal, Manager of Group Division, SilverStone Group,
Certified Public Accountant Certified Employee Benefits Specialist Chartered Financial Consultant Attorney Governor's Medicaid Reform Task Force Member, Nebraska State Bar Assn. Member, Nebraska State Society of CPAs Member, International Society of Certified Employee Benefits Specialists Volunteer Activities: President-elect, Nebraska Leukemia and Lymphoma Society (2006-2010) Board Member, Nebraska Leukemia and Lymphoma Society (1992-1995; 2005-Present) Member, United Way of the Midlands Bridgebuilder Society (1995-present) Member, Legatus (National Organization for Catholic CEOs and Business Executives) (2004-present) Member, Knights of Columbus (2000-present) Member, St. Robert Bellarmine Men’s Club (1984-Present) Creighton Prep Parent Advisory Board (1999-Present) |
| Financial: where the money comes from | Will not abide by spending limits
Expects to spend $36,500 before the primary | |
| Education | Central High School, Omaha, 1988
Masters of Business Administration, UNO | Graduate of Creighton University Law School, J.D. 1981
Creighton University, B.S. in Business Administration, 1976 |
| Organization Endorsements | ||
Abortion | Pete Pirsch | Tony Sorrentino |
| Do you believe life begins at conception? | No opinion | |
| Would you support legislation to require parental notification prior to an abortion? | No opinion | |
| Would you permit an abortion if the life of the mother was at risk? | No opinion | |
| Would you permit an abortion in the case of rape? | No opinion | |
Death Penalty | Pete Pirsch | Tony Sorrentino |
| Do you support the death penalty? | No opinion | |
| Do you think the death penalty discourages crime? | No opinion | |
Drugs | Pete Pirsch | Tony Sorrentino |
| Should marijuana use be legalized? | No opinion | |
| Should a doctor be able to prescribe marijuana for pain control? | No opinion | |
| Would you support legislation to subsidize prescription drugs for low income people? | No opinion | |
Taxes | Pete Pirsch | Tony Sorrentino |
| Should Nebraska collect sales taxes on purchases made over the Internet? | No opinion | |
| Should Nebraska collect taxes on voice calls made from a computer to a telephone via the Internet? | No opinion | |
| Do you support legislation to limit taxes collected by local government agencies such as counties, cities, schools, and NRDs? | No opinion | |
| The greatest growth in State spending has been for Health and Human Services. Will you limit the spending on this department, even if it means reduced services to needy people? | No opinion | |
| Is it better to raise taxes or reduce services? | No opinion | |
Guns | Pete Pirsch | Tony Sorrentino |
| Would you support legislation to permit a person to carry a concealed weapon on their person? | No opinion | |
| Should a person with a criminal record be permitted to possess a gun? | No opinion | |
| Should every gun be registered with the State or Federal government? | No opinion | |
Religion | Pete Pirsch | Tony Sorrentino |
| Would you support legislation to require alternative theories to evolution be taught in schools? | No opinion | |
| Would you support legislation to permit tax dollars to be used in religion-based schools? | No opinion | |
Education | Pete Pirsch | Tony Sorrentino |
| Would you support legislation to provide schools with a consistent amount of State funding from year to year? | No opinion | |
| Do you support the testing of children to measure school performance? | No opinion | |
| Do you support the testing of teachers to assure competence? | No opinion | |
| Would you support legislation to require standardized reporting of school finances and performance to permit the comparison of schools? | No opinion | |
| Do you support a uniform spending per student in every school district? | No opinion | |
| Should a school be permitted to make condoms available to students? | No opinion | |
| Should a school be permitted to spank a student? | No opinion | |
| Should a school be permitted to permanently expel a student? | No opinion | |
| Would you support legislation to cause the consolidation of high cost schools? | No opinion | |
| Would you support legislation to block the Omaha school system from annexing surrounding school districts? | No opinion | |
| Would you support legislation to require schools to teach basic subjects to children in their native language? | No opinion | |
| Would you support legislation to assure a laptop computer to every high school student? | No opinion | |
Environment | Pete Pirsch | Tony Sorrentino |
| Do you believe global warming is happening? | No opinion | |
| Would you support legislation to encourage nuclear power plants to be built in Nebraska? | No opinion | |
| Would you support legislation to impose greater controls on animal confinement farms? | No opinion | |
Gays | Pete Pirsch | Tony Sorrentino |
| Would you support legislation to permit civil unions for gays in Nebraska? | No opinion | |
| Would you support legislation to permit gay partners to receive insurance coverage similar to married couples? | No opinion | |
Economy | Pete Pirsch | Tony Sorrentino |
| Do you support giving tax breaks to encourage private business development? | No opinion | |
| Do you support tax dollars being used to finance a venture capital fund to encourage new businesses in rural Nebraska? | No opinion | |
| Do you support continued financial incentives to encourage additional ethanol development? | No opinion | |
Health Care | Pete Pirsch | Tony Sorrentino |
| Would you support legislation to provide financial incentives to doctors and nurses to locate in rural Nebraska? | No opinion | |
| Should the State of Nebraska make insurance available to those who cannot obtain insurance because of pre-existing conditions? | No opinion | |
| Would you support legislation to restrict malpractice lawsuits? | No opinion | |
Immigration | Pete Pirsch | Tony Sorrentino |
| Do you support additional funding for more illegal immigration control? | No opinion | |
| Do you support designating English as the official language of the State of Nebraska? | No opinion | |
| Do you support legislation requiring ballots to be available in Spanish? | No opinion | |
Legal | Pete Pirsch | Tony Sorrentino |
| Would you support legislation to require the loser in a lawsuit to pay the winner's legal fees? | No opinion | |
Privacy | Pete Pirsch | Tony Sorrentino |
| Would you support legislation to make public the name and amount of any individual receiving public assistance? | No opinion | |
| Would you support legislation prohibiting companies from releasing a customer's contact information without express permission of the customer? | No opinion | |
Gambling | Pete Pirsch | Tony Sorrentino |
| Would you support legislation to permit casino gambling in Nebraska? | No opinion | |
| Would you support legislation to prohibit charity gambling in Nebraska? | No opinion | |
Other info | Pete Pirsch | Tony Sorrentino |
| Which legislative committees do you most want to be on? | ||
| Candidate Statement | ||
| Nebraska Citizen's comments on this candidate |
Campaign Statements |
Campaign Statements |